| YOUR POSITION | A2Z GAMES (Referral Revenue Share) |
A2Z MARKET PlACE (Referral Revenue Share) |
|---|---|---|
| BASIC | 5 % | NA |
| 0 Purchase πͺ & Ref < 25 | ||
| BASIC | 10 % | NA |
| 50 rs πͺ & Ref < 25 | ||
| BASIC | 20 % | NA |
| 100 rs πͺ & Ref < 25 | ||
| BASIC | 30 % | NA |
| 200 rs πͺ & Ref < 25 | ||
| BASIC | 40 % | NA |
| 500 rs πͺ & Ref < 25 | ||
| PREMIUM | 5 % | 5 % |
| 0 Purchase πͺ & Ref > 25 | ||
| PREMIUM | 10 % | 5 % |
| 50 rs πͺ & Ref > 25 | ||
| PREMIUM | 20 % | 5 % |
| 100 rs πͺ & Ref > 25 | ||
| PREMIUM | 30 % | 5 % |
| 200 Rs πͺ & Ref > 25 | ||
| PREMIUM | 40 % | 5 % |
| 500 Rs πͺ & Ref > 25 | ||
| PREMIUM | 40 % | 10 % |
| 1000 Rs πͺ & Ref > 25 |